<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Sheehe: Creative Director &#38; Art Director for Broadcast &#187; Broadcast Sports</title>
	<atom:link href="http://www.sheehe.com/main/category/work/stills/broadcast-sports-stills-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheehe.com/main</link>
	<description>An online portfolio and work history of creative director Michael Sheehe</description>
	<lastBuildDate>Mon, 12 Apr 2010 00:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seminole Football History Image Campaign</title>
		<link>http://www.sheehe.com/main/2009/01/14/seminole-football-history-image-campaign/</link>
		<comments>http://www.sheehe.com/main/2009/01/14/seminole-football-history-image-campaign/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:46:43 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[broadcast design]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[florida seminoles]]></category>
		<category><![CDATA[fsn]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sun sports]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=81</guid>
		<description><![CDATA[I finally have a little bit of time to post, it&#8217;s has been too long. I will try to keep up with my posts. Here is a still from a image promotion reliving 20 years of seminole football history on a broadcast sports network. We composited many different historical figures and plays throughout the 20 year history [...]]]></description>
			<content:encoded><![CDATA[<p>I finally have a little bit of time to post, it&#8217;s has been too long. I will try to keep up with my posts.</p>
<p>Here is a still from a image promotion reliving 20 years of seminole football history on a broadcast sports network. We composited many different historical figures and plays throughout the 20 year history moving along a &#8220;virtual&#8221; timeline that culminated to the final branding screen.</p>
<p>The spot went over well and had a great feel to it.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/history.jpg"><img class="alignnone size-medium wp-image-82" title="history" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/history-300x202.jpg" alt="" width="300" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2009/01/14/seminole-football-history-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Marlins: Billy&#8217;s Bunch</title>
		<link>http://www.sheehe.com/main/2008/08/21/florida-marlins-billys-bunch/</link>
		<comments>http://www.sheehe.com/main/2008/08/21/florida-marlins-billys-bunch/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:55:11 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=85</guid>
		<description><![CDATA[This is a screenshot from a graphics package for a Florida Marlins kids program. Kids programming, promotions, and graphics packages are always a great deal of fun to do since you can go way out of the box and have fun with them. This package used a combination of live actors on greenscreen, 3D animation, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a screenshot from a graphics package for a Florida Marlins kids program. Kids programming, promotions, and graphics packages are always a great deal of fun to do since you can go way out of the box and have fun with them. This package used a combination of live actors on greenscreen, 3D animation, and 2D motion graphics.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/bbunch.jpg"><img class="alignnone size-medium wp-image-86" title="bbunch" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/bbunch-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/21/florida-marlins-billys-bunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tee It Up Ohio</title>
		<link>http://www.sheehe.com/main/2008/08/14/tee-it-up-ohio/</link>
		<comments>http://www.sheehe.com/main/2008/08/14/tee-it-up-ohio/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:02:07 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[bumps]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=87</guid>
		<description><![CDATA[Here&#8217;s a still from a program graphics package that me and a business partner created. The package was created in full 1080p resolution and is visually stunning when viewed at full resolution. it was a fun and unique concept for golf programming, blending beauty shots of lush greens with a &#8220;Sports Science&#8221; feel.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a program graphics package that me and a business partner created. The package was created in full 1080p resolution and is visually stunning when viewed at full resolution. it was a fun and unique concept for golf programming, blending beauty shots of lush greens with a &#8220;Sports Science&#8221; feel.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/tee.jpg"><img class="alignnone size-medium wp-image-88" title="tee" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/tee-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/14/tee-it-up-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network image Campaign</title>
		<link>http://www.sheehe.com/main/2008/08/12/network-image-campaign/</link>
		<comments>http://www.sheehe.com/main/2008/08/12/network-image-campaign/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:51:44 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[network image]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[regional sports network]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=89</guid>
		<description><![CDATA[Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/array.jpg"><img class="alignnone size-medium wp-image-90" title="array" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/array-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/12/network-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Devil Rays</title>
		<link>http://www.sheehe.com/main/2008/08/08/tampa-bay-devil-rays/</link>
		<comments>http://www.sheehe.com/main/2008/08/08/tampa-bay-devil-rays/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 10:01:12 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[broadcast progeamming]]></category>
		<category><![CDATA[devil rays]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/2008/08/08/tampa-bay-devil-rays/</guid>
		<description><![CDATA[Here is a still from a concept for a pilot that a team of us put together. Obviously this is before they changed their name and went on a rampage in the American League East in 2008.]]></description>
			<content:encoded><![CDATA[<p>Here is a still from a concept for a pilot that a team of us put together.</p>
<p>Obviously this is before they changed their name and went on a rampage in the American League East in 2008.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/l-640-432-b9af2743-e83b-457b-99e0-46ec01a99e7b.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/l-640-432-b9af2743-e83b-457b-99e0-46ec01a99e7b.jpeg" alt="" width="300" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/08/tampa-bay-devil-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Marlins</title>
		<link>http://www.sheehe.com/main/2008/08/08/florida-marlins/</link>
		<comments>http://www.sheehe.com/main/2008/08/08/florida-marlins/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:28:01 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/2008/08/08/florida-marlins/</guid>
		<description><![CDATA[Here is a still from one of the many pieces I&#8217;ve done for Florida Marlins broadcasts and promotions. This segment title was created using a combination of live action, 3d, and other graphic elements.]]></description>
			<content:encoded><![CDATA[<p>Here is a still from one of the many pieces I&#8217;ve done for Florida Marlins broadcasts and promotions.</p>
<p>This segment title was created using a combination of live action, 3d, and other graphic elements.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/l-640-480-a94ebe33-03bc-4005-a309-d5ba86c7ef4b.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/l-640-480-a94ebe33-03bc-4005-a309-d5ba86c7ef4b.jpeg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/08/florida-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Jaguars</title>
		<link>http://www.sheehe.com/main/2008/08/06/jacksonville-jaguars/</link>
		<comments>http://www.sheehe.com/main/2008/08/06/jacksonville-jaguars/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:41:03 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[interstitials]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[jacksonville jaguars]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[producing]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=46</guid>
		<description><![CDATA[Here&#8217;s a still from a series of promotions that I produced in conjunction with the Jacksonville Jaguars. We did both production during games and interviews of the athletes in locations around jacksonville. We did a series of interstitals, contests,image campaigns, and POP&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a series of promotions that I produced in conjunction with the Jacksonville Jaguars. We did both production during games and interviews of the athletes in locations around jacksonville.</p>
<p>We did a series of interstitals, contests,image campaigns, and POP&#8217;s.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/07/jags.jpg"><img class="alignnone size-medium wp-image-47" title="jags" src="http://www.sheehe.com/main/wp-content/uploads/2008/07/jags-300x203.jpg" alt="" width="300" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/06/jacksonville-jaguars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFL</title>
		<link>http://www.sheehe.com/main/2008/08/06/xfl/</link>
		<comments>http://www.sheehe.com/main/2008/08/06/xfl/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:34:57 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[live production]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[xfl]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=54</guid>
		<description><![CDATA[Here&#8217;s a still from one of the many campaigns I produced for the XFL. This was very fun to do. We obtained access to the stadium where the team was playing, setup a TV a lounge chairs in the middle of the field and had cheerleaders dancing around the &#8220;fans&#8221; in the spots. It&#8217;s such [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from one of the many campaigns I produced for the XFL. This was very fun to do. We obtained access to the stadium where the team was playing, setup a TV a lounge chairs in the middle of the field and had cheerleaders dancing around the &#8220;fans&#8221; in the spots. It&#8217;s such an erie feeling being in a stadium when it&#8217;s empty, we&#8217;re so used to the stadium filled with fans and loud that there is a very ominous feeling when it&#8217;s empty. We had a great crew on these shoots and the cheerleaders were great to work with.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/07/xflcheer.jpg"><img class="alignnone size-medium wp-image-55" title="xflcheer" src="http://www.sheehe.com/main/wp-content/uploads/2008/07/xflcheer-300x204.jpg" alt="" width="300" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/06/xfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Boston Red Sox: Keep The Faith</title>
		<link>http://www.sheehe.com/main/2008/07/28/keep-the-faith/</link>
		<comments>http://www.sheehe.com/main/2008/07/28/keep-the-faith/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:20:54 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[2004 red sox]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/2008/07/28/keep-the-faith/</guid>
		<description><![CDATA[In 2004 the curse of the bambino was still alive and kicking. It was late July and making it into the post season wasn&#8217;t locked in for the Red Sox. Then it happened, a fire was ignited that rocked the core of the team. Many people say the altercation between Rodrigez and Veritek was the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004 the curse of the bambino was still alive and kicking. It was late July and making it into the post season wasn&#8217;t locked in for the Red Sox. Then it happened, a fire was ignited that rocked the core of the team. Many people say the altercation between Rodrigez and Veritek was the turning point for the team that year. All cylindars were firing and the team started to tear it up in the American league.</p>
<p>This new found energy from the team started to electrify New England. It was amazing the feeling walking around Boston and seeing the hopes that this just might be the year where 80 years of misery might be brought to an end.</p>
<p>This excitement bled through from the most casual fan to the top brass within the Red Sox orginization.</p>
<p>I was lucky enough to be a part of this excitment and producing numerous commerials and promotions for NESN and the Red Sox.</p>
<p>This is a still from one of those campaigns that I created using a tag line the front office used when they were in San Diego. However, it resonated much further and had a much stronger meaning in 2004 with this Red Sox team.</p>
<p>The fans bought into the concept, breaking network ratings records, making their signs and creating buzz on the Internet. The players bought into it too, Big Papi was quoted as saying in the ALCS that he never gave up after loooking up and seeing a Keep The Fairh billboard with his image on it, it reminded him what a world series win would mean to the fans.</p>
<p>It was an amazing experience.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/07/l-640-427-85ab278a-e184-4c01-8d38-8c838664f2bc.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.sheehe.com/main/wp-content/uploads/2008/07/l-640-427-85ab278a-e184-4c01-8d38-8c838664f2bc.jpeg" alt="photo" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/07/28/keep-the-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
