<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Sheehe: Creative Director &#38; Art Director for Broadcast &#187; art direction</title>
	<atom:link href="http://www.sheehe.com/main/tag/art-direction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheehe.com/main</link>
	<description>An online portfolio and work history of creative director Michael Sheehe</description>
	<lastBuildDate>Mon, 12 Apr 2010 00:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NESN/Red Sox, Faith = Electricity, Image Campaign</title>
		<link>http://www.sheehe.com/main/2009/02/02/nesnred-sox-faith-electricity-image-campaign/</link>
		<comments>http://www.sheehe.com/main/2009/02/02/nesnred-sox-faith-electricity-image-campaign/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:53:24 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[broadcast sports]]></category>
		<category><![CDATA[creative direction]]></category>
		<category><![CDATA[image campaign]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nesn]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=249</guid>
		<description><![CDATA[Here&#8217;s a still from another image campaign I wrote and produced for NESN. This spot was based around the quote, &#8220;Faith is like electricity, you can&#8217;t see it, but you can see the light,&#8221; by an unknown author. This spot helped to extended the overall campaign and tag line, &#8220;Keep the Faith.&#8221; Created in the final [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from another image campaign I wrote and produced for NESN. This spot was based around the quote, &#8220;Faith is like electricity, you can&#8217;t see it, but you can see the light,&#8221; by an unknown author. This spot helped to extended the overall campaign and tag line, &#8220;Keep the Faith.&#8221; Created in the final month of the season while the team was making its last push for the world championship. This spot, in addition to all the spots our team was producing, and the great play seen on the field,  helped to generate record breaking ratings for the network.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/raceison.jpg"><img class="alignnone size-medium wp-image-248" title="raceison" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/raceison-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>This posting originates from <a href="http://www.sheehe.com">sheehe.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2009/02/02/nesnred-sox-faith-electricity-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivalry Week Campaign</title>
		<link>http://www.sheehe.com/main/2009/01/16/rivalry-week-campaign/</link>
		<comments>http://www.sheehe.com/main/2009/01/16/rivalry-week-campaign/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:43:50 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[adfed]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[creative direction]]></category>
		<category><![CDATA[promax]]></category>
		<category><![CDATA[promotion campaign]]></category>
		<category><![CDATA[sports networks]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=109</guid>
		<description><![CDATA[Here’s a video that showcases how limited budget, quick turnaround, and a collaborative effort can sometimes spark really great creative content. This series of spots was conceived during a lunch meeting with the entire creative team. All different types of ideas were thrown around and this spot shows the concept we all came up with. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Here’s a video that showcases how limited budget, quick turnaround, and a collaborative effort can sometimes spark really great creative content. This series of spots was conceived during a lunch meeting with the entire creative team. All different types of ideas were thrown around and this spot shows the concept we all came up with. While simple in presentation, it is very strong in conveying the message. It was shot right in the creative house and the entire campaign was turned around in less than a week. The campaign generated great buzz and respectable ratings.</span></p>
<p><span>The series of spots went on to earn honors from Promax BDA with a Gold award and numerous Ad Federation awards on the local, regional and national level.</span></p>
<p><span>Nothing beats a true collaborative effort with your creative team.</span></p>
<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="320" height="256" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://www.sheehe.com/main/video/Rivalry.mov" /><embed type="video/quicktime" width="320" height="256" src="http://www.sheehe.com/main/video/Rivalry.mov"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2009/01/16/rivalry-week-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sheehe.com/main/video/Rivalry.mov" length="2811498" type="video/quicktime" />
		</item>
		<item>
		<title>Tee It Up Ohio</title>
		<link>http://www.sheehe.com/main/2008/08/14/tee-it-up-ohio/</link>
		<comments>http://www.sheehe.com/main/2008/08/14/tee-it-up-ohio/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:02:07 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[bumps]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=87</guid>
		<description><![CDATA[Here&#8217;s a still from a program graphics package that me and a business partner created. The package was created in full 1080p resolution and is visually stunning when viewed at full resolution. it was a fun and unique concept for golf programming, blending beauty shots of lush greens with a &#8220;Sports Science&#8221; feel.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a program graphics package that me and a business partner created. The package was created in full 1080p resolution and is visually stunning when viewed at full resolution. it was a fun and unique concept for golf programming, blending beauty shots of lush greens with a &#8220;Sports Science&#8221; feel.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/tee.jpg"><img class="alignnone size-medium wp-image-88" title="tee" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/tee-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/14/tee-it-up-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network image Campaign</title>
		<link>http://www.sheehe.com/main/2008/08/12/network-image-campaign/</link>
		<comments>http://www.sheehe.com/main/2008/08/12/network-image-campaign/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:51:44 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[network image]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[regional sports network]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=89</guid>
		<description><![CDATA[Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/array.jpg"><img class="alignnone size-medium wp-image-90" title="array" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/array-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/12/network-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
