<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Sheehe: Creative Director &#38; Art Director for Broadcast &#187; branding</title>
	<atom:link href="http://www.sheehe.com/main/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheehe.com/main</link>
	<description>An online portfolio and work history of creative director Michael Sheehe</description>
	<lastBuildDate>Mon, 12 Apr 2010 00:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NESN/Red Sox, Faith = Electricity, Image Campaign</title>
		<link>http://www.sheehe.com/main/2009/02/02/nesnred-sox-faith-electricity-image-campaign/</link>
		<comments>http://www.sheehe.com/main/2009/02/02/nesnred-sox-faith-electricity-image-campaign/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:53:24 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[broadcast sports]]></category>
		<category><![CDATA[creative direction]]></category>
		<category><![CDATA[image campaign]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nesn]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=249</guid>
		<description><![CDATA[Here&#8217;s a still from another image campaign I wrote and produced for NESN. This spot was based around the quote, &#8220;Faith is like electricity, you can&#8217;t see it, but you can see the light,&#8221; by an unknown author. This spot helped to extended the overall campaign and tag line, &#8220;Keep the Faith.&#8221; Created in the final [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from another image campaign I wrote and produced for NESN. This spot was based around the quote, &#8220;Faith is like electricity, you can&#8217;t see it, but you can see the light,&#8221; by an unknown author. This spot helped to extended the overall campaign and tag line, &#8220;Keep the Faith.&#8221; Created in the final month of the season while the team was making its last push for the world championship. This spot, in addition to all the spots our team was producing, and the great play seen on the field,  helped to generate record breaking ratings for the network.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/raceison.jpg"><img class="alignnone size-medium wp-image-248" title="raceison" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/raceison-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>This posting originates from <a href="http://www.sheehe.com">sheehe.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2009/02/02/nesnred-sox-faith-electricity-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Sports Latino Campaign</title>
		<link>http://www.sheehe.com/main/2009/01/19/sun-sports-latino-campaign/</link>
		<comments>http://www.sheehe.com/main/2009/01/19/sun-sports-latino-campaign/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:50:22 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sun sports]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=265</guid>
		<description><![CDATA[Here&#8217;s a still from a series of latino branding spots produced for Sun Sports. Being a regional sports network that airs around Florida, they wanted to tap into the rich heritage and large population of spanish speaking individuals. The network also wanted to convey that most every program is broadcast with a SAP channel. We utilized Sun [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a series of latino branding spots produced for Sun Sports. Being a regional sports network that airs around Florida, they wanted to tap into the rich heritage and large population of spanish speaking individuals. The network also wanted to convey that most every program is broadcast with a SAP channel. We utilized Sun Sports large library of content, a rich color palette, and upbeat soundtrack to make a spot that could be enjoyed by anyone. </p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/sunspanish.jpg"><img class="alignnone size-medium wp-image-264" title="sunspanish" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/sunspanish-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>This posting originates from <a href="http://www.sheehe.com">sheehe.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2009/01/19/sun-sports-latino-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWE Broadcast Promotions</title>
		<link>http://www.sheehe.com/main/2008/10/07/wwe-broadcast-promotions/</link>
		<comments>http://www.sheehe.com/main/2008/10/07/wwe-broadcast-promotions/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:46:19 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[efp]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[wwe]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=188</guid>
		<description><![CDATA[Here&#8217;s a still from one of the WWE promotions that I produced. Producing these promotions was unique to many other types of broadcast programming and sports. The creative heads within the organization always want to push the envelope and do something different and their not afraid to try something new. Most all the performers were [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from one of the WWE promotions that I produced. Producing these promotions was unique to many other types of broadcast programming and sports. The creative heads within the organization always want to push the envelope and do something different and their not afraid to try something new. Most all the performers were really great to work with too.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/wwf.jpg"><img class="alignnone size-medium wp-image-187" title="wwf" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/wwf-300x153.jpg" alt="" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/10/07/wwe-broadcast-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Co-promotion</title>
		<link>http://www.sheehe.com/main/2008/10/01/coca-cola-co-promotion/</link>
		<comments>http://www.sheehe.com/main/2008/10/01/coca-cola-co-promotion/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:30:52 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[producer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=199</guid>
		<description><![CDATA[Here is a still from one of the many co-promotions I&#8217;ve produced with the Coke brand. There&#8217;s a reason their brand is one of the strongest in the world, they have a top notch team and rules in place to keep their message consistent across the board.]]></description>
			<content:encoded><![CDATA[<p>Here is a still from one of the many co-promotions I&#8217;ve produced with the Coke brand. There&#8217;s a reason their brand is one of the strongest in the world, they have a top notch team and rules in place to keep their message consistent across the board.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/coke.jpg"><img class="alignnone size-medium wp-image-198" title="coke" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/coke-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/10/01/coca-cola-co-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSN</title>
		<link>http://www.sheehe.com/main/2008/09/25/hsn/</link>
		<comments>http://www.sheehe.com/main/2008/09/25/hsn/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:15:36 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[network image]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=221</guid>
		<description><![CDATA[Here&#8217;s a still from a pitch our team made to HSN for re-branding, image, and topical promotion campaigns. This particular spot was comprised of millions of HSN logos that created the overall network logo and were used to build images of their product line as well.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a pitch our team made to HSN for re-branding, image, and topical promotion campaigns. This particular spot was comprised of millions of HSN logos that created the overall network logo and were used to build images of their product line as well.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/hsn.jpg"><img class="alignnone size-medium wp-image-220" title="hsn" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/hsn-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/09/25/hsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic Episodic Promotion</title>
		<link>http://www.sheehe.com/main/2008/09/22/orlando-magic-episodic-promotion/</link>
		<comments>http://www.sheehe.com/main/2008/09/22/orlando-magic-episodic-promotion/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:39:41 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast sports]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[episodic promotion]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[network image]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=231</guid>
		<description><![CDATA[For a few years I was in charge of all Orlando Magic episodic, image, contest, and POP spots on the Magic TV network. I launched the Orlando Magic on our network, which was quite hectic but fun. Most of the episodics we produced were originals, not bag and tag generic spots with the match up at the end. [...]]]></description>
			<content:encoded><![CDATA[<p>For a few years I was in charge of all Orlando Magic episodic, image, contest, and POP spots on the Magic TV network. I launched the Orlando Magic on our network, which was quite hectic but fun. Most of the episodics we produced were originals, not bag and tag generic spots with the match up at the end. I tried to come up with weekly or monthly theme based spots, depending on the match-ups coming up. It added to our workload and was quite a bit of work, but, the extra effort paid off in the networks best ratings to date. </p>
<p>This is an image from just one of the numerous spots that we did promoting the Orlando Magic.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/magicepisodic.jpg"><img class="alignnone size-medium wp-image-230" title="magicepisodic" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/magicepisodic-300x203.jpg" alt="" width="300" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/09/22/orlando-magic-episodic-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Arena Package</title>
		<link>http://www.sheehe.com/main/2008/09/12/boston-bruins-arena-package/</link>
		<comments>http://www.sheehe.com/main/2008/09/12/boston-bruins-arena-package/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:05:25 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[graphics packages]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=103</guid>
		<description><![CDATA[Here is an early rough of a package that I art directed for the Boston Bruins. This package was featured in some broadcast television trade publications.]]></description>
			<content:encoded><![CDATA[<p>Here is an early rough of a package that I art directed for the Boston Bruins. This package was featured in some broadcast television trade publications.</p>
<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="640" height="396" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://www.sheehe.com/main/video/chaos.mov" /><embed type="video/quicktime" width="640" height="396" src="http://www.sheehe.com/main/video/chaos.mov"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/09/12/boston-bruins-arena-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sheehe.com/main/video/chaos.mov" length="4612699" type="video/quicktime" />
		</item>
		<item>
		<title>Florida Marlins: Billy&#8217;s Bunch</title>
		<link>http://www.sheehe.com/main/2008/08/21/florida-marlins-billys-bunch/</link>
		<comments>http://www.sheehe.com/main/2008/08/21/florida-marlins-billys-bunch/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:55:11 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast programming]]></category>
		<category><![CDATA[graphics package]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=85</guid>
		<description><![CDATA[This is a screenshot from a graphics package for a Florida Marlins kids program. Kids programming, promotions, and graphics packages are always a great deal of fun to do since you can go way out of the box and have fun with them. This package used a combination of live actors on greenscreen, 3D animation, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a screenshot from a graphics package for a Florida Marlins kids program. Kids programming, promotions, and graphics packages are always a great deal of fun to do since you can go way out of the box and have fun with them. This package used a combination of live actors on greenscreen, 3D animation, and 2D motion graphics.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/bbunch.jpg"><img class="alignnone size-medium wp-image-86" title="bbunch" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/bbunch-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/21/florida-marlins-billys-bunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network image Campaign</title>
		<link>http://www.sheehe.com/main/2008/08/12/network-image-campaign/</link>
		<comments>http://www.sheehe.com/main/2008/08/12/network-image-campaign/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:51:44 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[network image]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[regional sports network]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=89</guid>
		<description><![CDATA[Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/array.jpg"><img class="alignnone size-medium wp-image-90" title="array" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/array-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/12/network-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Upfront Presentation</title>
		<link>http://www.sheehe.com/main/2008/08/11/network-upfront-presentation/</link>
		<comments>http://www.sheehe.com/main/2008/08/11/network-upfront-presentation/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:31:49 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Entertainment]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[network upfront]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=122</guid>
		<description><![CDATA[Here&#8217;s a still from a custom open for a network upfront presentation.  This was filmed at the network utilizing the studio, master control, and a few of the edit bays. The presentation went over so well that we repurposed the footage as a fall launch campaign to introduce all of the new programming coming to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a custom open for a network upfront presentation. </p>
<p>This was filmed at the network utilizing the studio, master control, and a few of the edit bays.</p>
<p>The presentation went over so well that we repurposed the footage as a fall launch campaign to introduce all of the new programming coming to the network.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/upfront.jpg"><img class="alignnone size-medium wp-image-123" title="upfront" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/upfront-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/11/network-upfront-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
