<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Sheehe: Creative Director &#38; Art Director for Broadcast &#187; orlando magic</title>
	<atom:link href="http://www.sheehe.com/main/tag/orlando-magic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheehe.com/main</link>
	<description>An online portfolio and work history of creative director Michael Sheehe</description>
	<lastBuildDate>Mon, 12 Apr 2010 00:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orlando Magic Episodic Promotion</title>
		<link>http://www.sheehe.com/main/2008/09/22/orlando-magic-episodic-promotion/</link>
		<comments>http://www.sheehe.com/main/2008/09/22/orlando-magic-episodic-promotion/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:39:41 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art director]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast sports]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[episodic promotion]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[network image]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=231</guid>
		<description><![CDATA[For a few years I was in charge of all Orlando Magic episodic, image, contest, and POP spots on the Magic TV network. I launched the Orlando Magic on our network, which was quite hectic but fun. Most of the episodics we produced were originals, not bag and tag generic spots with the match up at the end. [...]]]></description>
			<content:encoded><![CDATA[<p>For a few years I was in charge of all Orlando Magic episodic, image, contest, and POP spots on the Magic TV network. I launched the Orlando Magic on our network, which was quite hectic but fun. Most of the episodics we produced were originals, not bag and tag generic spots with the match up at the end. I tried to come up with weekly or monthly theme based spots, depending on the match-ups coming up. It added to our workload and was quite a bit of work, but, the extra effort paid off in the networks best ratings to date. </p>
<p>This is an image from just one of the numerous spots that we did promoting the Orlando Magic.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/magicepisodic.jpg"><img class="alignnone size-medium wp-image-230" title="magicepisodic" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/magicepisodic-300x203.jpg" alt="" width="300" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/09/22/orlando-magic-episodic-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network image Campaign</title>
		<link>http://www.sheehe.com/main/2008/08/12/network-image-campaign/</link>
		<comments>http://www.sheehe.com/main/2008/08/12/network-image-campaign/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:51:44 +0000</pubDate>
		<dc:creator>Mike Sheehe</dc:creator>
				<category><![CDATA[A Digital Portfolio]]></category>
		<category><![CDATA[Broadcast Sports]]></category>
		<category><![CDATA[stills]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[broadcast promotions]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[network image]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[regional sports network]]></category>

		<guid isPermaLink="false">http://www.sheehe.com/main/?p=89</guid>
		<description><![CDATA[Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a still from a network image campaign for FSN Florida and Sun Sports. This series of spots utilized many arrays of the stations logo filled with programing. The camera then flew around this &#8220;virtual&#8221; space as the arrays burst apart to reveal the next sequence of events.</p>
<p><a href="http://www.sheehe.com/main/wp-content/uploads/2008/08/array.jpg"><img class="alignnone size-medium wp-image-90" title="array" src="http://www.sheehe.com/main/wp-content/uploads/2008/08/array-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheehe.com/main/2008/08/12/network-image-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
